Choosing welding goggles with the proper filter lens is imperative for the protection of your eyes. The proper filters can prevent retinal burns, cataracts and permanent blindness. The shading of the lenses increase as the numbers increase. The shade of the lens is dependent on the type of welding being performed, the electrodes emitted and the user's preference. The filter lens dulls the intensity of visible light to prevent glare and improve visibility.
The chart below shows OSHA's recommendations for lens filters for specific welding operations. It is highly recommended that you stay within two shades of the number listed.
See our line of Welding Goggles.
Please visit OSHA's Welding, Cutting, and Brazing Standards for more information.
The chart below shows OSHA's recommendations for lens filters for specific welding operations. It is highly recommended that you stay within two shades of the number listed.
| Welding Operation | Electrodes | Filter Shade No. |
|---|---|---|
| Shielded metal-arc welding | 1/16", 3/32", 1/8", 5/43" | 10 |
| Gas-shielded arc welding (nonferrous) | 1/16", 3/32", 1/8", 5/32" | 11 |
| Gas-shielded arc welding (ferrous) | 1/16", 3/32", 1/8", 5/32" | 12 |
| Shielded metal-arc welding | 3/16", 7/32", 1/4" | 12 |
| Shielded metal-arc welding | 5/16", 3/8" | 14 |
| Atomic hydrogen welding | N/A | 10-14 |
| Carbon arc welding | N/A | 14 |
| Soldering | N/A | 2 |
| Torch Blazing | N/A | 3-4 |
| Light cutting (up to 1") | N/A | 3-4 |
| Medium cutting (1" - 6") | N/A | 4-5 |
| Heavy cutting (6" and up) | N/A | 5-6 |
| Light Gas Welding (up to 1/8") | N/A | 4-5 |
| Medium Gas Welding (1/8" - 1/2") | N/A | 5-6 |
| Heavy Gas Welding (1/2" and up) | N/A | 6-8 |











